The Independent National Electoral Commission has officially declared Chukwuma Soludo, candidate of the All Progressives Grand Alliance, the winner of the Anambra State governorship election.
According to INEC, a total of 584,054 votes were collated across the state, with Soludo securing a commanding 422,664 votes.
His closest challenger, Nicholas Ukachukwu of the All Progressives Congress, garnered 99,445 votes, while other candidates recorded significantly lower tallies—ADC received 8,208 votes, and PDP 1,401 votes.
The State Collation Officer and Vice Chancellor of the University of Benin, Prof. Edogah Omoregie, announced the results at the commission’s headquarters in Awka following the completion of the collation exercise on Sunday.
Results by Local Government Area:
Dunukofia: APGA 14,892 | APC 3,284 | LP 71 | PDP 16
Awka North: APGA 15,895 | APC 3,661 | LP 299 | PDP 203
Njikoka: APGA 22,213 | APC 5,687 | LP 311 | PDP 47
Nnewi South: APGA 17,286 | APC 9,281 | LP 73 | PDP 12
Nnewi North: APGA 20,320 | APC 5,441 | LP 1,140 | PDP 45
Ayamelum: APGA 13,340 | APC 7,478 | LP 117 | PDP 13
Anambra East: APGA 14,665 | APC 3,108 | LP 304 | PDP 207
Ogbaru: APGA 22,803 | APC 3,768 | LP 347 | PDP 30
Oyi: APGA 18,882 | APC 5,118 | LP 3,641 | PDP 16
Orumba North: APGA 24,664 | APC 2,615 | LP 131 | PDP 17
Orumba South: APGA 19,818 | APC 2,828 | LP 16 | PDP 18
Aguata: APGA 35,559 | APC 4,125 | LP 124 | PDP 82
Onitsha North: APGA 24,225 | APC 4,677 | LP 500 | PDP 111
Onitsha South: APGA 15,742 | APC 4,156 | LP 615 | PDP 73
Anaocha: APGA 20,118 | APC 5,956 | LP 483 | PDP 42
Awka South: APGA 27,896 | APC 5,038 | LP 520 | PDP 63
Idemili South: APGA 17,224 | APC 6,015 | LP 276 | PDP 40
Ekwusigo: APGA 18,749 | APC 2,973 | LP 194 | PDP 70
Idemili North: APGA 25,498 | APC 6,383 | LP 1,275 | PDP 125
Ihiala: APGA 23,557 | APC 4,425 | LP 135 | PDP —
Anambra West: APGA 71,365 | APC 16,595 | YPP 2,871 | ADC 152
The results underscore Soludo’s dominance across the state, reflecting APGA’s strong foothold in Anambra politics.